Patented shrinkable fabric
3 – 10 Mil Transhield Cover Material
In 1994, the first Transhield cover was made to protect automobiles from environmental damage. Since that time, we’ve listened to customer feedback. We’ve expanded our material offerings to thicker and thinner materials that address a wide variety of products and industries, all based on Transhield’s original patented formula. The outer layer is a water resistant film that not only shrinks, but also stretches, while the inner layer is a soft, microfiber-like polyester nonwoven. The material is used to make custom covers for a wide range of products to protect against environmental damage during transportation and storage.
Quick Facts
- Water resistant – outer layer resists moisture, rain, snow and sleet. Transhield products have proven effective in all climates.
- Anti-Condensating – prevents condensation under the cover
- Protects from environmental damage including UV rays, dust, rocks, etc.
- Optional VCI (vapor corrosion inhibitor) additive to reduce corrosion
- Shrinkable up to 20% – creates an aerodynamic fit
Our Portfolio of 3-10 Mil Original Material
General Characteristics
Technology Behind 3-10 Mil Original
DOWNLOAD DATASHEET
Characteristics – 5 Mil Original | Property | Test Method |
---|---|---|
Water Resistant | Yes | - |
Breathability - Water Vapor Transmission Rate (g/sqm/day) 37.8 °C 100% RH | 3 | ASTM F1249 |
VCI Formulation | Optional/Multi-Metal | - |
Weight (lbs/sqyd) | 0.3 | ASTM D1505 |
Thickness (mils) | 20 | ASTM D1777 |
Tensile Strength (psi) MD | 1350 | ASTM D882 / ASTM D5034 |
Tensile Strength (psi) CD | 1200 | ASTM D882 / ASTM D5034 |
Puncture (lbs) | 20 | ASTM D4833 |
Tear Strength (Notched Elmendorf) (lbs) MD | 3 | ASTM D1922 |
Tear Strength (Notched Elmendorf) (lbs) CD | 8 | ASTM D1922 |
Yield Strength (psi) MD | 450 | ASTM D882 / ASTM D5034 |
Yield Strength (psi) CD | 250 | ASTM D882 / ASTM D5034 |
Load Bearing (lbs) MD | 41 | ASTM D882 / ASTM D5034 |
Load Bearing (lbs) CD | 50 | ASTM D882 / ASTM D5034 |
Break Elongation % MD | 550 | ASTM D882 / ASTM D5034 |
Break Elongation % CD | 600 | ASTM D882 / ASTM D5034 |
Ultraviolet Blockage | >80% | ASTM D1003 |
Gloss - 60° Angle | 60 | ASTM D523 / ASTM D2263 |
Oil and Hydraulic Fluid Resistance | Repels Common Oils | - |
Expected Lifespan | 2 years | - |
Characteristics – 7 Mil Original (Marine White) | Property | Test Method |
---|---|---|
Water Resistant | Yes | - |
Breathability - Water Vapor Transmission Rate (g/sqm/day) 37.8 °C 100% RH | 3 | ASTM F1249 |
VCI Formulation | Optional/Multi-Metal | - |
Weight (lbs/sqyd) | 0.4 | ASTM D1505 |
Thickness (mils) | 22 | ASTM D1777 |
Tensile Strength (psi) MD | 1500 | ASTM D882 / ASTM D5034 |
Tensile Strength (psi) CD | 1500 | ASTM D882 / ASTM D5034 |
Puncture (lbs) | 28 | ASTM D4833 |
Tear Strength (Notched Elmendorf) (lbs) MD | 5 | ASTM D1922 |
Tear Strength (Notched Elmendorf) (lbs) CD | 10 | ASTM D1922 |
Yield Strength (psi) MD | 1250 | ASTM D882 / ASTM D5034 |
Yield Strength (psi) CD | 500 | ASTM D882 / ASTM D5034 |
Load Bearing (lbs/in) MD | 35 | ASTM D882 / ASTM D5034 |
Load Bearing (lbs/in) CD | 35 | ASTM D882 / ASTM D5034 |
Break Elongation % MD | 600 | ASTM D882 / ASTM D5034 |
Break Elongation % CD | 650 | ASTM D882 / ASTM D5034 |
Ultraviolet Blockage | >80% | ASTM D1003 |
Gloss - 60° Angle | 60 | ASTM D523 / ASTM D2263 |
Oil and Hydraulic Fluid Resistance | Repels Common Oils | - |
Expected Lifespan | 2 years | - |
Characteristics – 10.25 Mil CB | Property | Test Method |
---|---|---|
Water Resistant | Yes | - |
Breathability - Water Vapor Transmission Rate (g/sqm/day) 37.8 °C 100% RH | N/A | ASTM F1249 |
VCI Formulation | Yes/Multi-Metal | - |
Weight (lbs/sqyd) | 0.6 | ASTM D1505 |
Thickness (mils) | 32 | ASTM D1777 |
Tensile Strength (psi) MD | 1500 | ASTM D882 / ASTM D5034 |
Tensile Strength (psi) CD | 1500 | ASTM D882 / ASTM D5034 |
Puncture (lbs) | 45 | ASTM D4833 |
Tear Strength (Notched Elmendorf) (lbs) MD | 18 | ASTM D1922 |
Tear Strength (Notched Elmendorf) (lbs) CD | 26 | ASTM D1922 |
Yield Strength (psi) MD | 1500 | ASTM D882 / ASTM D5034 |
Yield Strength (psi) CD | 600 | ASTM D882 / ASTM D5034 |
Load Bearing (lbs/in) MD | 50 | ASTM D882 / ASTM D5034 |
Load Bearing (lbs/in) CD | 40 | ASTM D882 / ASTM D5034 |
Break Elongation % MD | 700 | ASTM D882 / ASTM D5034 |
Break Elongation % CD | 700 | ASTM D882 / ASTM D5034 |
Ultraviolet Blockage | >80% | ASTM D1003 |
Gloss - 60° Angle | 60 | ASTM D523 / ASTM D2263 |
Oil and Hydraulic Fluid Resistance | Repels Common Oils | - |
Expected Lifespan | 2 years | - |
3-10 Mil Original Protective Covers are Ideal for